Technical Specifications
Compact line 10 & 20
The compact are the most compact ozone generators on the market for this output. The Compact 10 & 20 are all in one ozone generators, with build-in compressor and oxygen concentrator unit.
Compact 10 | Compact 20 | ||
Ozone concentration output* | 10 g/h | 20 g/h | |
Flow | 2 LPM | 3 LPM | |
Energy Consumption | 490 W | 600 W | |
Ozone generator technic | Dielectric barrier discharge | ||
Ozone output | PTFE tube connector Ø 6mm (max) | ||
Max distance Compact unit-injection | 50m | ||
External connections | Capacity, alarm, start/stop and safety sensor | ||
Capacity control | 50%/100% or regulator 0-100% in option | ||
Mounting | Wall fixture | ||
Dimensions (HxWxD) | 560 x 420 x 220 mm | ||
Weight | 23 kg | ||
Operation condition | +5 to + 30 C (optim. 15 C) – <50% rH | ||
Supply voltage | 230 V / 50 Hz | ||
Cover | Plastic | ||
Warranty** | 1 year limited warranty |
*Relative to ambient conditions. All technical changes and upgrades are reserved INFUSER
**Technical changes reserved